%cmsTextFormat(championshiprules)%
| Year | Champion |
|---|---|
| 2024-2025 | Swan, Iain |
| 2023-2024 | Sprenger de la Iglesia, Yevgeni |
| 2022-2023 | Fay, Craig |
| 2021-2022 | Breslin, Danny |
| 2018-2019 | King, Graeme |
| 2017-2018 | Magnussen, Helge |
| 2016-2017 | Watt, David |
| 2015-2016 | Greet, Andrew |
| 2014-2015 | Tiuninas, Algirdas |
| 2013-2014 | Bamber, Elaine |
| 2012-2013 | Swan, Iain |
| 2011-2012 | Klochan, Jevgeny |
| 2010-2011 | Swan, Iain |
| 2009-2010 | Turlej, Lukasz |
| 2008-2009 | Biro, Peter |
| 2007-2008 | Lyons, Guy |
| 2006-2007 | Young, Collin |
| 2005-2006 | Davis, Eddie |
| 2004-2005 | Davis, Eddie |
| 2003-2004 | Watt, David |
| 2002-2003 | Carballo, Manuel Perez |
| 2001-2002 | Davis, Eddie |
| 2000-2001 | Lyons, Guy |
| 1999-2000 | Lyons, Guy |
| 1998-1999 | Reid, Neil |
| 1997-1998 | Byrne, David |
| 1996-1997 | Swan, Iain |
| 1995-1996 | Davis, Eddie |
| 1994-1995 | Davis, Eddie |
| 1993-1994 | Griffin, Douglas |
| 1992-1993 | Davis, Eddie |
| 1990-1991 | Scrimgour, Alan |
| Year | Champion |
|---|---|
| 2020-2021 | Kirk, Larry |
%cmsTextFormat(championshiprules)%