Provisional Draw - version 2
1 | C Fay (3) | v | J Shahin (4) |
2 | M Alagha (3) | v | A Mclean (3) |
3 | D Breslin (3) | v | A Connor (3) |
4 | C Takahashi (2.5) | v | K Alizade (2.5) |
5 | G Alomenu (2.5) | v | J Papillon |
6 | R Gibb (2) | v | R Innes (2) |
7 | J Vadalia (2) | v | J O'Neill (2) |
8 | E Martin (1.5) | v | D McClymont (2) |
9 | D Gaffney (1) | v | J Eldridge (1.5) |
10 | L Power (1) | v | B Fitzpatrick |
11 | A Marshall (0.5) | v | S Osman (0.5) |
Suggested postponed match: G King v M Matar. But this depends on agreement.
Provision Full-point bye: A Goss-Pastor. But this may change on the night.
Provisional Half-Point Byes: T Clarke, C Anderson, A Heron, J Prentice