Round 4 Results
Result | |||||
1 | Larkin,J | [2] | 0:1 | Breslin,D | [2.5] |
2 | Anderson,C | [2] | 0:1 | Matar,M | [2.5] |
3 | Alagha,M | [2] | 1:0 | Shaheen,J | [2] |
4 | Innes,B | [2] | ½:½ | Martin,E | [2] |
5 | Eldridge,J | [1½] | 1:0 | Raza,T | [2] |
6 | Fitzpatrick,B | [1½] | 0:1 | Fay,C | [1½] |
7 | O'Neill,J | [1½] | 0:1 | Clarke,T | [1] |
8 | King,G | [3] | 1:0 | Gaffney,D | [1] |
9 | Alomenu,G | [1] | 0:1 | Prentice,J | [1] |
10 | Blackwell,S | [1] | 0:1 | Marshall,A | [0] |
11 | Hall,R | [½] | 0:1 | Heron,A | [1] |
Osman,S | [1] | 0 bye | |||
Gibb,R | [2.5] | 0 bye | W/D | ||
Fury,C | [1] | ½ bye | |||
Papillon,J | [1] | ½ bye | |||
Maclean,A | [1] | 0 bye | W/D | ||
Lochart,G | [½] | 0 bye | |||
Dyer,J | [1] | 0 bye |
Updated 3rd February 2019